The chart is typically a diamond-shaped diagram divided into 12 Houses, each representing a distinct area of life.
The numbers within each house represent the Zodiac Signs, which define the nature or quality of that area of life.
| No. | Sign (Sanskrit) | Area of Focus |
|---|---|---|
| 1 | Aries (Mesha) | Self, Action |
| 2 | Taurus (Vrishabha) | Money, Values |
| 3 | Gemini (Mithuna) | Communication, Learning |
| 4 | Cancer (Karka) | Home, Emotions, Family |
| 5 | Leo (Simha) | Creativity, Children |
| 6 | Virgo (Kanya) | Health, Service |
| 7 | Libra (Tula) | Relationships, Marriage |
| 8 | Scorpio (Vrishchika) | Transformation, Intimacy |
| 9 | Sagittarius (Dhanu) | Philosophy, Higher Education |
| 10 | Capricorn (Makara) | Career, Public Image |
| 11 | Aquarius (Kumbha) | Friendships, Aspirations |
| 12 | Pisces (Meena) | Spirituality, Subconscious |
The abbreviations placed in the houses are the Planets, which indicate how the energies of that sign and house will manifest.
| Abbreviation | Planet | Energy Represented |
|---|---|---|
| Su | Sun | Self, Vitality, Leadership |
| Mo | Moon | Emotions, Instincts |
| Ma | Mars | Action, Aggression |
| Me | Mercury | Intellect, Communication |
| Ju | Jupiter | Wisdom, Good Fortune, Expansion |
| Ve | Venus | Love, Beauty, Relationships |
| Sa | Saturn | Discipline, Limitation, Responsibility |
| Ra | Rahu | Material Ambition, Challenges |
| Ke | Ketu | Spiritual Growth, Detachment |
Note: ⚠️ These readings are automatically generated by software or AI and may not always be accurate.
Where in your life is the event happening?
How is the energy being expressed?
What is driving the event?